Skip to main content

Racing Home Page

Go Search
Home
Racing Home Page
Sales Home Page
Simulcasts
More to Do
Bluegrass Stakes
  
Keeneland Thoroughbred Racing & Sales > Racing Home Page > Current Stats  

Current Stats

Modify settings and columns
Current Meet Stats.  Edit these entries only; do NOT create new ones.
  
View: 
EditCopyFilter
 Jockey

JOCKEY FACTS AND FIGURES AT KEENELAND

Performance Record for Current Meet Through 10/31/2009

JOCKEY Starts 1st 2nd 3rd Win % % In $ DIRT COURSE TURF COURSE Favorites Avg Win
Payoff
Sts. 1st % Win Sts. 1st % Win Sts. 1st % Win
Robby Albarado 122 25 19 12 20 46 98 21 21 24 4 17 34 12 35 $8.20
Julien R. Leparoux 113 20 22 17 18 52 91 16 18 22 4 18 35 12 34 $7.60
Kent J. Desormeaux 78 16 5 16 21 47 63 14 22 15 2 13 28 7 25 $8.30
James Graham 79 9 8 4 11 27 61 7 11 18 2 11 7 2 29 $33.80
Jamie Theriot 68 8 5 2 12 22 55 7 13 13 1 8 5 2 40 $8.80
Jesus Lopez Castanon 79 7 6 5 9 23 64 4 6 15 3 20 5 2 40 $14.10
Calvin H. Borel 92 7 5 12 8 26 80 7 9 12 0 0 8 3 38 $10.20
E. T. Baird 37 7 2 7 19 43 31 6 19 6 1 17 5 2 40 $14.50
Leandro R. Goncalves 82 6 12 8 7 32 70 5 7 12 1 8 0 0 0 $26.30
Shaun Bridgmohan 74 6 10 8 8 32 56 6 11 18 0 0 5 0 0 $13.80
 
JOCKEY 2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W %
Robby Albarado 35 6 17 43 10 23 71 19 27 39 6 15 16 2 13 0 0 0 53 11 21 69 14 20
Julien R. Leparoux 30 4 13 34 5 15 64 13 20 39 5 13 16 2 13 0 0 0 53 7 13 60 13 22
Kent J. Desormeaux 22 6 27 36 7 19 39 6 15 31 8 26 12 2 17 0 0 0 42 9 21 36 7 19
James Graham 20 2 10 25 2 8 48 6 13 20 2 10 11 1 9 0 0 0 40 5 13 39 4 10
Jamie Theriot 20 2 10 21 2 10 39 5 13 18 1 6 11 2 18 0 0 0 28 2 7 40 6 15
Jesus Lopez Castanon 22 1 5 28 5 18 50 3 6 23 4 17 7 0 0 0 0 0 34 2 6 45 5 11
Calvin H. Borel 22 2 9 30 1 3 59 6 10 30 2 7 7 0 0 0 0 0 32 1 3 60 6 10
E. T. Baird 9 2 22 10 3 30 24 5 21 13 2 15 2 0 0 0 0 0 20 3 15 17 4 24
Leandro R. Goncalves 23 2 9 26 3 12 59 4 7 20 1 5 4 1 25 0 0 0 32 2 6 50 4 8
Shaun Bridgmohan 21 2 10 27 3 11 40 4 10 29 2 7 9 0 0 0 0 0 33 2 6 41 4 10
 Trainer

TRAINER FACTS AND FIGURES AT KEENELAND

Performance Record for Current Meet Through 10/31/2009

TRAINER Starts 1st 2nd 3rd Win % % In $ DIRT COURSE TURF COURSE Favorites Avg Win
Payoff
Sts. 1st % Win Sts. 1st % Win Sts. 1st % Win
Kenneth G. McPeek 66 17 9 10 26 55 58 15 26 8 2 25 20 7 35 $9.70
Todd A. Pletcher 32 6 2 2 19 31 20 4 20 12 2 17 4 1 25 $11.00
Hugh H. Robertson 22 5 5 1 23 50 20 4 20 2 1 50 3 2 67 $12.90
Michael J. Maker 26 5 4 4 19 50 23 5 22 3 0 0 11 2 18 $8.30
George R. Arnold, II 36 4 5 4 11 36 28 4 14 8 0 0 2 0 0 $19.00
Thomas F. Proctor 30 4 4 5 13 43 17 2 12 13 2 15 7 2 29 $10.20
Eddie Kenneally 29 4 4 2 14 34 25 4 16 4 0 0 2 1 50 $8.60
William I. Mott 34 4 3 7 12 41 24 4 17 10 0 0 12 2 17 $7.80
H. Graham Motion 28 3 4 6 11 46 18 2 11 10 1 10 4 1 25 $19.30
Dale L. Romans 24 3 4 5 13 50 16 2 13 8 1 13 1 0 0 $16.90
 
TRAINER 2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints
Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W % Sts. 1st W %
Kenneth G. McPeek 33 9 27 25 6 24 42 11 26 22 5 23 5 2 40 0 0 0 38 9 24 28 8 29
Todd A. Pletcher 14 2 14 11 3 27 11 2 18 12 3 25 10 1 10 0 0 0 23 5 22 9 1 11
Hugh H. Robertson 1 1 100 5 2 40 19 4 21 5 1 20 0 0 0 0 0 0 7 3 43 15 2 13
Michael J. Maker 5 0 0 7 0 0 17 5 29 9 1 11 3 0 0 0 0 0 14 4 29 12 1 8
George R. Arnold, II 14 1 7 12 2 17 21 1 5 12 3 25 4 0 0 0 0 0 18 1 6 18 3 17
Thomas F. Proctor 12 1 8 11 2 18 13 2 15 12 2 17 5 0 0 0 0 0 21 3 14 9 1 11
Eddie Kenneally 13 2 15 7 2 29 18 2 11 10 2 20 3 0 0 0 0 0 8 1 13 21 3 14
William I. Mott 10 2 20 16 1 6 15 2 13 12 1 8 7 1 14 0 0 0 25 2 8 9 2 22
H. Graham Motion 10 1 10 8 2 25 11 1 9 13 2 15 7 0 0 0 0 0 26 3 12 2 0 0
Dale L. Romans 7 0 0 10 3 30 7 2 29 13 1 8 4 0 0 0 0 0 18 2 11 6 1 17
 Post Position

Keeneland

From 10/09/2009 Through 10/31/2009

Post Position Stats

(For Races Under 1 Mile on the Main Track)
 Positions 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 Starts 83 83 83 83 83 83 82 76 68 63 49 25 1 1
 Wins 9 2 10 11 8 5 7 7 8 9 3 4 0 0
 Win% 10.84 2.41 12.05 13.25 9.64 6.02 8.54 9.21 11.76 14.29 6.12 16.00 0.00 0.00
(For Races 1 Mile & Over on the Main Track)
 Positions 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 Starts 50 50 50 50 49 48 46 39 35 27 20 7 1 1
 Wins 2 5 8 6 4 4 8 6 1 3 2 1 0 0
 Win% 4.00 10.00 16.00 12.00 8.16 8.33 17.39 15.38 2.86 11.11 10.00 14.29 0.00 0.00
(For Races Under 1 Mile on the Turf Track)
 Positions 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 Starts 6 6 6 6 6 6 5 5 4 4 2 1 0 0
 Wins 0 1 0 1 0 2 1 0 1 0 0 0 0 0
 Win% 0.00 16.67 0.00 16.67 0.00 33.33 20.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00
(For Races 1 Mile & Over on the Turf Track)
 Positions 1 2 3 4 5 6 7 8 9 10 11 12 13 14
 Starts 23 23 23 23 23 23 23 18 16 10 10 6 0 0
 Wins 4 1 3 3 0 4 3 1 3 1 0 0 0 0
 Win% 17.39 4.35 13.04 13.04 0.00 17.39 13.04 5.56 18.75 10.00 0.00 0.00 0.00 0.00
Copyright 2009 EQUIBASE Company LLC. All Rights Reserved.
 Leading Owners

Leading owners as of end of day Friday, October 30:

 

Ramsey, Kenneth L. and Sarah K.

 

5

Augustin Stable (George Strawbridge, Jr.)

 

3

Melnyk Racing Stables, Inc. (Eugene Melnyk)

 

3

Bonnie Heath Farm, LLC (Bonnie Heath)

 

2

Darley Stable (Mohammed Al Maktoum)

 

2

Glen Hill Farm (Leonard H. Lavin)

 

2

Good, John

 

2

Homewrecker Stable, LLC (Ron and Ricki Rashinski)

 

2

Humphrey, Jr., G. Watts

 

2

IEAH Stables (Michael A. Iavarone)

 

2

Koolmen Racing Stable, LLC (Michael Harrison)

 

2

Maple Lane Farm, LLC (William B. Thompson, Jr.)

 

2

McCauley, Ron

 

2

Phipps Stable (O. M. Phipps, et al.)

 

2

Silverton Hill, LLC (Bonnie and Tommy Hamilton)

 

2

Wertheimer and Frere (Alain and Gerald Wertheimer)

 

2

WinStar Farm, LLC (Bill Casner, et al.)

 

2